<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVOLUTION OF BPR</title>
	<atom:link href="http://evolutionofbpr.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://evolutionofbpr.com</link>
	<description>A blog about experiences, curiosity and the never-ending search for ways to do better things better</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:25:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Many &#8220;flavors&#8221; of CRM apps</title>
		<link>http://evolutionofbpr.com/?p=739</link>
		<comments>http://evolutionofbpr.com/?p=739#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:25:55 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=739</guid>
		<description><![CDATA[When businesses are searching for CRM software, they aren't just looking for a generic system to manage their sales, marketing and support teams. These days, companies choose software like people choose their cars. It is all about finding the right fit for your specific needs. A married couple with twins on the way will want an SUV that can fit two strollers in the back. A farmer with 150 livestock will need a CRM solution that can track health information and breeding statistics.]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction ties to profitability</title>
		<link>http://evolutionofbpr.com/?p=731</link>
		<comments>http://evolutionofbpr.com/?p=731#comments</comments>
		<pubDate>Mon, 03 May 2010 20:15:23 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[Noise to signal]]></category>
		<category><![CDATA[Piplzchoice]]></category>
		<category><![CDATA[Consumers Reviews]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=731</guid>
		<description><![CDATA[When recalculating the CSI factoring out this specific design issue, the MP3 player in question outscores the competition by 4.2%.  An up-to-date analysis with easily importable data is available in less than 15 minutes; the entire process takes less time than a normal lunch hour. Most important, stakeholders walk away with accurate data and tangible feedback to ensure customer satisfaction and profitability of future products.]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks:  What They’re Saying About You</title>
		<link>http://evolutionofbpr.com/?p=725</link>
		<comments>http://evolutionofbpr.com/?p=725#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:11:00 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[Piplzchoice]]></category>
		<category><![CDATA[Consumers Reviews]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Product Reputation]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=725</guid>
		<description><![CDATA[It is a well-known fact that when a customer is happy, they will tell at least three people.  On the other hand, it has also been documented that if a consumer is dissatisfied they will tell FIFTEEN people.  So what are they saying about you?

 

In these days of social media, those numbers are sure to increase at least ten-fold and as they do, the question arises; how can you get more consumers working for you, fewer against? A great place to start is to concentrate on understanding customer satisfaction and to do that, you must create a remarkable customer experience, one they cannot wait to tell others about.]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re &#8220;Marketers Ignoring Customer Feedback from Social Media&#8221;</title>
		<link>http://evolutionofbpr.com/?p=722</link>
		<comments>http://evolutionofbpr.com/?p=722#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:51:38 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[Piplzchoice]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=722</guid>
		<description><![CDATA[A Social Media Survey conducted on behalf of PRWeek and MS&#038;L by PRWeek and CA Walker found that marketers don't make changes to their products based on customer feedback, despite monitoring feedback being one of the most common business uses of social media in the first place.]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Paradox of Choice&#8221;, or&#8230;</title>
		<link>http://evolutionofbpr.com/?p=716</link>
		<comments>http://evolutionofbpr.com/?p=716#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:49:19 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Business Risk]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Piplzchoice]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=716</guid>
		<description><![CDATA[I would like to suppose that what the book sites as too many choices, in fact amounts to very few ones.  That most choices we are facing are not choices at all, but the same stuff in different packaging to create an illusion of choice.]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-12-30</title>
		<link>http://evolutionofbpr.com/?p=715</link>
		<comments>http://evolutionofbpr.com/?p=715#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=715</guid>
		<description><![CDATA[
RT @myankelovich: The season for empty promises and meaningless predictions &#8211; http://b2l.me/chpct  #AAI #
The season for empty promises and meaningless predictions &#8211; http://b2l.me/chpct #
PRMIR status update &#8211; http://b2l.me/ccmgc. Preview of new Product Reputation Market Intelligence report #
PRMIR status update &#8211; http://is.gd/5GGyM. Preview of new Product Reputation Market Intelligence report #AAI #
@duey23 Sorry to disappoint. [...]]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-12-29</title>
		<link>http://evolutionofbpr.com/?p=714</link>
		<comments>http://evolutionofbpr.com/?p=714#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=714</guid>
		<description><![CDATA[
@rotkapchen Sorry it took me so long to find your comment. in reply to rotkapchen #
@rotkapchen Very similar approach to mining and refinement process. http://is.gd/5EQCT #
@brycej Thank you for RT in reply to brycej #
Bankrupt CA wants to tax Amazon http://is.gd/5F5Go and other web businesses until we all go under. #
RT @zakaraya: Beauty fades, dumb [...]]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-12-28</title>
		<link>http://evolutionofbpr.com/?p=713</link>
		<comments>http://evolutionofbpr.com/?p=713#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=713</guid>
		<description><![CDATA[
The Secret Lives of Amazon&#39;s Elves &#8211; Amazon &#8211; Gizmodo http://yv2.me/dvEi #
&#34;Personalization&#34; is the new &#34;Segmentation&#34; &#8211; http://b2l.me/ccmf9. Personal Customer Experience provide a lot more guidance #
How smart are we? &#8211; http://b2l.me/ccmgb. It is rare to see an advertising campaign that is focused on quality of experience #
A satisfied Customer buys from you, a delighetd [...]]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-12-27</title>
		<link>http://evolutionofbpr.com/?p=712</link>
		<comments>http://evolutionofbpr.com/?p=712#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=712</guid>
		<description><![CDATA[
Questions that were not answered properly, never go away #
How smart are we? &#8211; http://b2l.me/bn6yx. Unbalanced optimization attempts inevitably trigger a “law of unintended consequences&#34; #
&#39;Asus notebooks reputation analysis&#39; : http://scribd.com/doc/23982434 #
Webcams that earned high reputation from their users, but have Support issues &#8211; http://b2l.me/cb6xp #

]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-12-26</title>
		<link>http://evolutionofbpr.com/?p=711</link>
		<comments>http://evolutionofbpr.com/?p=711#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>Gregory Yankelovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolutionofbpr.com/?p=711</guid>
		<description><![CDATA[
Google &#38; Media: Biting the Hand that Feeds You http://yv2.me/dzMh. On the hunt 4 people who game their system. That&#39;s why they succeed. #
Either we put our shoulder to a wheel, or we just take a ride. Either we build something, or we just occupy a space. Doc Searls #
D@JohnMPerez Perez What did you use [...]]]></description>
		<wfw:commentRss>http://evolutionofbpr.com/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
